All fees are indicated in zloty (PLN).
Education levels | Period 1 September – December | Period 2 January – March | Period 3 April – June | Annual tuition fee |
Preschool (2-6) | 9 838,15 | 7 379 | 7 379 | 24 596,15 |
Primary school (6-11) | 9 707,65 | 7 281 | 7 281 | 24 269,65 |
Middle school (11-15) | 13 907,98 | 10 432 | 10 432 | 34 771,98 |
High school (15-18) | 14 344,31 | 10 758 | 10 758 | 35 860,31 |
Education levels | Period 1 September – December | Period 2 January – March | Period 3 April – June | Annual tuition fee |
Preschool (2-6) | 9 492 | 7 119 | 7 119 | 23 730 |
Primary school (6-11) | 9 365 | 7 025 | 7 025 | 23 415 |
Middle school (11-15) | 13 419, 50 | 10 064 | 10 064 | 33 547, 50 |
High school (15-18) | 13 839, 50 | 10 379 | 10 379 | 34 597, 50 |
A discount in the amount of 10% of the tuition fee is granted to families with three and more children in the school. The discount does not apply to the two older children.